





















Reprezentanca
Najboljši strelci (po zadetkih) - Women






# | Igralec | Ekipa | GP | G | A | PTS | PPG | SHG | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | DUVIN Estelle | ![]() | 1 | 2 | 3 | 5 | 0 | 0 | 8 |
2 | ROZIER Clara | ![]() | 1 | 2 | 2 | 4 | 2 | 0 | 8 |
3 | BAUDRIT Lore | ![]() | 1 | 2 | 1 | 3 | 0 | 1 | 3 |
4 | NONNENMACHER Emma | ![]() | 1 | 2 | 1 | 3 | 0 | 0 | 5 |
5 | HUOT-MARCHAND Margot | ![]() | 1 | 2 | 0 | 2 | 0 | 1 | 3 |
6 | ZILLIOX Elina | ![]() | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
7 | DE SERRES Gabrielle | ![]() | 1 | 1 | 3 | 4 | 0 | 0 | 8 |
8 | AURARD Chloé | ![]() | 1 | 1 | 2 | 3 | 0 | 0 | 4 |
9 | MESPLEDE Julia | ![]() | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
10 | VILLIOT Léa | ![]() | 1 | 1 | 1 | 2 | 0 | 0 | 5 |
11 | CEDELLE Lisa | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
12 | QUARTO Lucie | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
13 | BERGER Léa | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
14 | BARBIRATI Jade | ![]() | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
15 | SIMON Anaé | ![]() | 1 | 0 | 2 | 2 | 0 | 0 | 4 |
16 | GENTIEN Chloé | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
17 | PELISSOU Marie-Pierre | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
18 | LECLERC Sophie | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
19 | LAVOREL Perrine | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Najboljši strelci (po zadetkih) - U-18






# | Igralec | Ekipa | GP | G | A | PTS | PPG | SHG | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | DE LUCA Jacopo | ![]() | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
2 | CHIZZALI Tobias | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
3 | FRICK Noah | ![]() | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
4 | PIECHENSTEIN Stefano | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | GESUMARIA Andrea | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Najboljši strelci (po zadetkih) - Senior






# | Igralec | Ekipa | GP | G | A | PTS | PPG | SHG | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | PEETERS Senna | ![]() | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
2 | BRUNNER Nico | ![]() | 1 | 1 | 0 | 1 | 1 | 0 | -1 |
3 | ZWERGER Dominic | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
4 | FELDNER Nico | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | KAINZ Lukas | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Najboljši strelci (po zadetkih) - U-20






# | Igralec | Ekipa | GP | G | A | PTS | PPG | SHG | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | KOVALCHUK Mykhailo | ![]() | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
2 | LYSAK Klymentii | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
3 | STETSIURA Serhii | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
4 | IVASHCHENKO Nikita | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
5 | YEVTIEKHOV Oleksii | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
6 | HOFMAN Jakub | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | WAWRZKIEWICZ Dawid | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | -1 |
8 | CHODOR Błażej | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
9 | DUBSKYI Illia | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | YATSYSHIN Anton | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | TROSHKIN Volodymyr | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
12 | KOSAREV Mykola | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | DAKHNOVSKYI Oleksii | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
14 | RĄCZKA Damian | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
15 | PROKOPIAK Kacper | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
16 | SOBECKI Karol | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | -1 |
Najboljši strelci (po zadetkih) - U-18 4NT






# | Igralec | Ekipa | GP | G | A | PTS | PPG | SHG | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | MIGLIORANZI Andrea | ![]() | 3 | 3 | 1 | 4 | 0 | 0 | 2 |
2 | SCHWARTZ Gergő | ![]() | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
3 | PISETTA Villi | ![]() | 3 | 1 | 4 | 5 | 0 | 0 | 1 |
4 | NAGY András | ![]() | 3 | 1 | 2 | 3 | 1 | 0 | 1 |
5 | BOGÁTI Balázs | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
6 | ALMÁS Zétény | ![]() | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
7 | SZONGOTH Domán | ![]() | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
8 | MOLNÁR Botond | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
9 | LÖCZI Barnabás | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
10 | MÁTYÁS Máté | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
11 | VENTURI Alex | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | -3 |
12 | PIECHENSTEIN Stefano | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | NICOLAI Marco | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | RAPOS Gergő | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | -2 |
15 | MESTER Máté | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
16 | SZONGOTH Döme | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
17 | FRICK Noah | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
18 | MÁRTONFFY Máté | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
19 | GÁL Botond | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
20 | LOBENWEIN Balint | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | -1 |
21 | DE SANTI Alessandro | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
22 | GESUMARIA Andrea | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
23 | PARDATSCHER Matthias | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
24 | KARÓ Levente | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | -1 |
Najboljši strelci (po zadetkih) - U-16






# | Igralec | Ekipa | GP | G | A | PTS | PPG | SHG | +/- |
---|