





















Reprezentanca
Najboljši power-play strelci - Women






# | Igralec | Ekipa | GP | G | A | PTS | PPG | SHG | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ROZIER Clara | ![]() | 1 | 2 | 2 | 4 | 2 | 0 | 8 |
2 | DUVIN Estelle | ![]() | 1 | 2 | 3 | 5 | 0 | 0 | 8 |
3 | DE SERRES Gabrielle | ![]() | 1 | 1 | 3 | 4 | 0 | 0 | 8 |
4 | BARBIRATI Jade | ![]() | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
5 | AURARD Chloé | ![]() | 1 | 1 | 2 | 3 | 0 | 0 | 4 |
6 | NONNENMACHER Emma | ![]() | 1 | 2 | 1 | 3 | 0 | 0 | 5 |
7 | BAUDRIT Lore | ![]() | 1 | 2 | 1 | 3 | 0 | 1 | 3 |
8 | ZILLIOX Elina | ![]() | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
9 | VILLIOT Léa | ![]() | 1 | 1 | 1 | 2 | 0 | 0 | 5 |
10 | SIMON Anaé | ![]() | 1 | 0 | 2 | 2 | 0 | 0 | 4 |
11 | MESPLEDE Julia | ![]() | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
12 | HUOT-MARCHAND Margot | ![]() | 1 | 2 | 0 | 2 | 0 | 1 | 3 |
13 | QUARTO Lucie | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
14 | PELISSOU Marie-Pierre | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
15 | LECLERC Sophie | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
16 | LAVOREL Perrine | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
17 | BERGER Léa | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
18 | GENTIEN Chloé | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
19 | CEDELLE Lisa | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Najboljši power-play strelci - U-18






# | Igralec | Ekipa | GP | G | A | PTS | PPG | SHG | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | DE LUCA Jacopo | ![]() | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
2 | FRICK Noah | ![]() | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
3 | PIECHENSTEIN Stefano | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | CHIZZALI Tobias | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
5 | GESUMARIA Andrea | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Najboljši power-play strelci - Senior






# | Igralec | Ekipa | GP | G | A | PTS | PPG | SHG | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | BRUNNER Nico | ![]() | 1 | 1 | 0 | 1 | 1 | 0 | -1 |
2 | PEETERS Senna | ![]() | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | ZWERGER Dominic | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
4 | FELDNER Nico | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | KAINZ Lukas | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Najboljši power-play strelci - U-20






# | Igralec | Ekipa | GP | G | A | PTS | PPG | SHG | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | KOVALCHUK Mykhailo | ![]() | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
2 | YEVTIEKHOV Oleksii | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
3 | TROSHKIN Volodymyr | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
4 | KOSAREV Mykola | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | DAKHNOVSKYI Oleksii | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
6 | RĄCZKA Damian | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
7 | HOFMAN Jakub | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | WAWRZKIEWICZ Dawid | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | -1 |
9 | PROKOPIAK Kacper | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | SOBECKI Karol | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | -1 |
11 | CHODOR Błażej | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | LYSAK Klymentii | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
13 | DUBSKYI Illia | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
14 | STETSIURA Serhii | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
15 | YATSYSHIN Anton | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
16 | IVASHCHENKO Nikita | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Najboljši power-play strelci - U-18 4NT






# | Igralec | Ekipa | GP | G | A | PTS | PPG | SHG | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | NAGY András | ![]() | 3 | 1 | 2 | 3 | 1 | 0 | 1 |
2 | SZONGOTH Domán | ![]() | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
3 | ALMÁS Zétény | ![]() | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
4 | PISETTA Villi | ![]() | 3 | 1 | 4 | 5 | 0 | 0 | 1 |
5 | MIGLIORANZI Andrea | ![]() | 3 | 3 | 1 | 4 | 0 | 0 | 2 |
6 | SCHWARTZ Gergő | ![]() | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
7 | FRICK Noah | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
8 | MOLNÁR Botond | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
9 | LÖCZI Barnabás | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
10 | BOGÁTI Balázs | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
11 | SZONGOTH Döme | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
12 | LOBENWEIN Balint | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | -1 |
13 | VENTURI Alex | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | -3 |
14 | PIECHENSTEIN Stefano | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
15 | NICOLAI Marco | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
16 | DE SANTI Alessandro | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
17 | GESUMARIA Andrea | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
18 | PARDATSCHER Matthias | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
19 | RAPOS Gergő | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | -2 |
20 | MESTER Máté | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
21 | KARÓ Levente | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | -1 |
22 | MÁTYÁS Máté | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
23 | MÁRTONFFY Máté | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
24 | GÁL Botond | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
Najboljši power-play strelci - U-16






# | Igralec | Ekipa | GP | G | A | PTS | PPG | SHG | +/- |
---|